November Market Report
December 2nd, 2007 Posted in La Grande Real EstateMarket Report
| La Grande/Island City | Union | Cove | Elgin | Imbler/Summerville | North Powder | |
|---|---|---|---|---|---|---|
| New Listings | 28 | 9 | 6 | 3 | 1 | 6 |
| Pending Sales | 12 | 3 | 2 | 5 | 2 | |
| Closed Sales | 14 | 3 | 3 | 1 | 1 | 1 |
| La Grande/Island City | Union | Cove | Elgin | Imbler/Summerville | North Powder | |
|---|---|---|---|---|---|---|
| New Listings | 28 | 9 | 6 | 3 | 1 | 6 |
| Pending Sales | 12 | 3 | 2 | 5 | 2 | |
| Closed Sales | 14 | 3 | 3 | 1 | 1 | 1 |
Sorry, comments for this entry are closed at this time.