Weekly Report for Sep 17 - 24
September 26th, 2007 Posted in La Grande Real EstateWeekly Market Report
| La Grande/ Island City | Union | Cove | Elgin | Imbler/ Summerville | North Powder | |
|---|---|---|---|---|---|---|
| New Listings | 14 | 3 | 2 | 5 | 2 | |
| Pending Sales | 11 | 1 | ||||
| Closed Sales | 5 | 3 | 2 |
| La Grande/ Island City | Union | Cove | Elgin | Imbler/ Summerville | North Powder | |
|---|---|---|---|---|---|---|
| New Listings | 14 | 3 | 2 | 5 | 2 | |
| Pending Sales | 11 | 1 | ||||
| Closed Sales | 5 | 3 | 2 |
Sorry, comments for this entry are closed at this time.